Aluminium Alloy Specification Table including chemical analysis and mechanical properties.
Grade | Nominal Chemical Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification | Process | Cu | Mg | Mn | Si | Zn | Fe | Al | Ti | Ni | Cr | Typical Applications |
A356.0 T6 | IC/PDC | 0.2 | 0.2-0.45 | 0.35 | 6.5-7.5 | 0.1 | 0.2 | Rem | 0.2 | # | # | Application A356 T6 |
ADC12 | PDC | 0.2 | 0.1 | 0.5 | 10.5-12 | 3 | 1.3 | Rem | # | 0.5 | # | Application ADC12 |
LM25TF | IC/SC | 0.2 | 0.2-0.6 | 0.3 | 6.5-7.5 | 0.1 | 0.5 | Rem | 0.2 | 0.1 | # | Application LM25 |
7075 | F | 1.2-2 | 2.1-2.9 | 0.3 | 0.4 | 5.1-6.1 | 0.5 | Rem | 0.2 | # | 0.18-0.28 | Application 7075 |
6061 T6 | F | 0.15-0.4 | 0.8-1.2 | 0.15 | 0.4-0.8 | 0.25 | 0.7 | Rem | 0.15 | # | 0.04-0.35 | Application 6061 |
6082 T6 | F | 0.1 | 0.6-1.2 | 0.4-1 | 0.7-1.3 | 0.2 | 0.5 | Rem | 0.1 | # | 0.25 | Application 6082 |
Specification | Process | Cu | Mg | Mn | Si | Zn | Fe | Al | Ti | Ni | Cr | Typical Applications |
Grade | Nominal Chemical Analysis |
If you have a project, talk to our experienced sales team
Contact us